Description
| Product Description | Accurate Professional Scanner Lightning-fast and accurate barcode reading. Our industrial-grade barcode scanner effortlessly decodes both 1D and 2D barcodes, even when they are unclear, damaged, or distorted. It also excels at bulk recognition of multiple barcodes. |
|---|---|
| CPU | Octa-core, up to 2.2GHz |
| OS | SUNMI OS 4.0 (Based on Android 14) *Support Android Version Upgrade |
| Memory | 4GB RAM + 64GB ROM |
| Display | 6.75″ HD+, 720*1600 Pixels IPS Capacitive Multi-touch Screen, Anti-fingerprint Coating |
| GMS | Supported |
| Buttons | 1*Power button (Fingerprint ID) 1*Custom button 1*Volume button 2*Scan button |
| Card Slots | 1*Nano SIM + 1*Micro SD / 2*Nano SIM 1*Nano SIM + 1*eSIM + 1*Micro SD (Optional) 1*PSAM (Optional) |
| eSIM | Supported (Optional) |
| Ports | 1*Type-C 6*Pogo PIN at the bottom for connecting accessories 8*Pogo PIN on the back for connecting accessories (Optional) |
| Cellular | 4G / 3G / 2G |
| Wi-Fi | 5GHz / 2.4GHz IEEE 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.2, Support BLE |
| Positioning | GPS / Glonass / Beidou / Galileo |
| Cameras | 5MP FF Front Camera + 13MP AF Rear Camera |
| Scanner | Professional Scan Engine (Optional) |
| NFC | Tap on screen & Tap on the back (only non-rfid version) Support SoftPOS, EMVCo PCD L1 Certified Support ISO/IEC 14443 Type A/B, Mifare, Felica, ISO 15693 Support NFC tag |
| Audio | 1*Speaker 2*Microphone |
| LED | Indicator Supported |
| Battery | Removable Lithium Polymer Battery 4.4V/5000mAh Support hot swap (optional) |
| Sensors | Gravity sensor, Light sensor, Proximity sensor, Geomagnetism |
| Power Adapter | Input: 100V-240V AC Output: 9V2A / 5V2A DC |
| Dimensions (L*W*H) | 175*79*15 mm |
| Net Weight | 282g |
| Protection | IP68, 1.5m Drop Test (Concrete floor) |
| Environment | Operating Temperature: -20°C to 55°C Storage Temperature: -40°C to 70°C Operating Humidity: 5% to 95% non-condensing |
| Accessories | Tempered Glass Screen Protector Protective Case Hand Strap Lanyard Shoulder Strap Single Charging Base 4-Slot Charging Base 4-Slot Battery Charger Trigger Handle |


















Reviews
There are no reviews yet.