Description
| Product Description | SUNMI L2Ks smooths the warehouse operations even with the shortcut button keys. Now stock taking, even for a whole warehouse, only takes a few hours. Every outbound/inbound delivery, recorded by just a scan of barcode, also timely reminds me of replenishment, thus efficiently preventing costly out-of-stocks. |
|---|---|
| OS | SUNMI OS (*based on Android 11) |
| CPU | Octa-core processor |
| Memory | 4GB RAM + 32GB ROM |
| Display | 4″ HD, 800×480 Capacitive IPS |
| Camera | GMS Version: Rear: 13MP AF Front: 5MP FFRear camera for 1D / 2D barcode scanning |
| NFC (Optional) | Supports Type A & B card, Mifare card, Felica card ISO/IEC 14443 and ISO 15693 compliant |
| Speaker | 2*1W |
| PSAM Slot | 1*PSAM (optional) |
| Card Slot | 1*NANO SIM + 1*SIM + 1*MicroSD (TF) |
| Communication | 4G / 3G / 2G |
| Wi-Fi | 2.4GHz / 5GHz IEEE 802.11 ac/a/b/g/n/d/e/h/i/j/k/r/v/w |
| Bluetooth | Bluetooth 5.0, BLE |
| GPS | AGPS, GPS / Glonass / Beidou / Galileo |
| Sensors | Light sensor Proximity sensor Gravity sensor Gyroscope (optional) Hall sensor (optional) E-compass (optional) |
| Buttons | 1*Function button 2*Left and right scan buttons 23*Physical buttons |
| Microphones | 2*MIC |
| Ports | 1*Type-C (support OTG) 2*Pogo pin at the bottom for charging 8*Pogo pin on the back for accessories |
| Battery | Removable polymer lithium battery, 3.8V / 5000mAh |
| Power Adapter | Type-C 5V/2A, 9V/2A |
| Dimensions (L*W*H) | 160 × 64.5 × 14.4mm |
| Total Weight | 243.5g |
| Protection | IP68 1.8m drop spec |
| Environment | Operating temperature: -20℃ ~ 55℃ Storage temperature: -40℃ ~ 70℃ |
| Accessories | Trigger handle Charging base Four-slot battery charger Hand strap Screen tempered glass |
















Reviews
There are no reviews yet.