Description
| Product Description | SUNMI L2s PRO smooths the warehouse operations. Now stock taking, even for a whole warehouse, only takes a few hours. Every outbound/inbound delivery, recorded by just a scan of barcode, also timely reminds me of replenishment, thus efficiently preventing costly out-of-stocks. |
|---|---|
| OS | SUNMI OS (*based on Android 12) |
| Processor | Cortex-A53, octa-core (4*2.0GHz + 4*1.5GHz) |
| Memory | 3GB RAM + 32GB ROM |
| Display | 5.5″ HD+, 1440*720, IPS Capacitive multi-touch |
| Camera | Front: 2MP FF Rear: 13MP AF with Flash Support 1D/2D barcode scanning |
| NFC Reader | Supports Type A & B card, Mifare card, Felica card ISO/IEC 14443 and ISO 15693 compliant |
| Scanner | 1D/2D barcode scan engine |
| Speaker | 1*1.5W |
| Card Slot | 1*PSAM 1*NANO SIM + 1*MINI SIM 1*MicroSD (TF) up to 256G |
| Network | 2G, 3G & 4G |
| Wi-Fi | 2.4GHz / 5GHz, IEEE 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.0 BLE |
| GPS | AGPS, GPS, Glonass, Beidou, Galileo |
| Buttons | 1*Power on/off button 1*Custom button 2*Volume (+/-) button 2*Scan button (left/right) |
| MIC | 2*MIC |
| Ports | 1*Audio jack 1*Type-C USB (OTG supported) 2*Pogo pin at the bottom for charging 8*Pogo pin on the back for accessories |
| Sensors | Gravity Sensor Light Sensor Compass Distance Sensor Barometer Sensor (optional) |
| Battery | Removable LiPo battery, 3.8V / 5000mAh |
| Power Adapter | Input: AC 110-240V Output: 9V 2A / 5V 2A *Vary from different versions |
| Dimensions (L*W*H) | 154.4*74.6*17.1mm |
| Total Weight | 250g (*Vary from different versions) |
| Protection Level | IP68 1.5m drop test |
| Environment | Operating temp.: -20°C ~ 55°C Storage temp.: -40°C ~ 70°C |
| Accessories (Optional) | Single charging base Charging base Trigger handle UFH trigger handle Hand strap (included) 4-slot charging base 4-slot battery charger Protective case Screen tempered glass |


















Reviews
There are no reviews yet.