Description
| Product Description | Designed to Impress A metallic body designed for modern business spaces—elevating your store image with style and professionalism. |
|---|---|
| OS | SUNMI OS 4.0 (Based on Android 13) *Support Android Version Upgrade |
| CPU | Octa-core, up to 2.4GHz |
| Memory | 4GB RAM + 64GB ROM Extended Micro SD Card Slot Up to 2TB |
| Buttons | 1*Power button 1*Volume button (hidden) |
| Display | 15.6″ FHD, 1920*1080 Pixels, IPS Capacitive Multi-touch Screen, Anti-fingerprint Coating. |
| Printer | None |
| Ports | 3*USB 2.0 Type-A
1*USB 3.0 Type-A 1*USB Type-C 2*Micro USB 1*Micro USB debug 1*RJ45 1*RJ11 1*RJ12 1*DC |
| Wi-Fi | 5GHz/2.4GHz IEEE 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.0, Support BLE |
| Ethernet | F153A: 100M; F153B / F153C: 1000M |
| NFC | Tap on screen Support ISO/IEC 14443 TypeA/B , Mifare , Felica, ISO 15693 compliant Support Host Card Emulation (HCE) |
| Audio | 2*2W Speaker 1*Microphone |
| Power Adapter | Input: 100~240V AC Output: 24V/2.5A DC |
| Dimensions (L*W*H) | 373*176*314 mm |
| Gross Weight | 5.5kg |
| Environment | Operating Temperature: 0°C~40°C Storage Temperature: -20°C~60°C Operating Humidity: 5% to 95% non-condensing |
| Cameras | 5MP FF Front Camera |
| Accessories (Optional) | 15.6″ separate monitor FHD 1920*1080, capacitive multitouch display 10.1″ Separate monitor: HD 1280*800 Capacitive multitouch display MSR Card Reader Cash drawer mount Elevated rubber feet |



























Reviews
There are no reviews yet.