Description
| Product Description | Modernize your customer self-service experience. Retail Version, Restaurant Version Wall-Mounted or Floor Stand |
|---|---|
| OS | SUNMI OS based on Android 13 |
| Processor | Kyro-670 Qualcomm octa-core up to 2.7GHz |
| Memory | 6G RAM + 128G ROM |
| Display | 23.8″ FHD, 1920*1080 Capacitive multi-touch screen |
| Camera | Optional |
| Scanner | Support 1D/2D mobile and printed barcodes |
| Printer | Built-in 80-column thermal printer with auto cutter Print speed: 250mm/s Paper roll: φ80mm Support 58mm width thermal paper (optional) |
| PSAM Card Slot | 1*PSAM (Optional) |
| NFC Reader | Support Mifare 1 card (S50, S70) and ISO 14443A CPU card |
| Buttons | 1*Power on/off button (lock screen button) |
| Bluetooth | Bluetooth 2.1/3.0/4.2 BLE |
| Wi-Fi | 2.4GHz / 5GHz / 6GHz IEEE 802.11 a/b/g/n/ac/ax |
| LAN | 100/1000M self-adaptive |
| External Memory | 1*MicroSD (TF), up to 128G |
| Ports | 5*USB Type-A port 1*RJ45 LAN port 1*Audio Jack 1*Micro USB debug port 1*HDMI port |
| Speaker | 2*3W |
| MIC | 1*MIC |
| Indicator Light | 7 colors |
| Accessories | NFC, POS bracket, shopping bag hanger |
| Power Adapter | Input: AC100~120V / AC200~240V Output: DC 12V / 24V |
| Environment | Operating temp.: 0 ~ 40°C Storage temp.: -20°C ~ 55°C |
| Dimensions | Wall-mounted: 394*171*1017mm Floor-standing with table: 1018*645*1850mm Floor-standing: 540*490*1850mm Healthcare Version (Scalable): 540*490*1810mm |
| Total Weight | Wall-mounted: 16.5Kg Floor-standing with table: 58Kg Floor-standing: 45Kg Healthcare Version (Scalable): 50Kg |
















Reviews
There are no reviews yet.