Description
| Product Description | For a more compact self-service experience. |
|---|---|
| OS | SUNMI OS (*based on Android OS) |
| CPU | Qualcomm Snapdragon Octa-core / Rockchip Quad-core |
| Memory | 64GB ROM + 4GB RAM |
| MicroSD Support | Support MicroSD (TF) up to 64GB |
| Display | Portrait screen: 15.6″ 1080×1920 FHD Multi-touch Screen |
| Functions | Support FR payment Membership verification |
| Scanner | Support 1D, 2D mobile screen and printed barcodes |
| NFC | 2nd generation ID card reading Support M1 / ID / CPU card reading & writing (Option for Extendable Version) |
| Printer | Thermal printer with automatic cutter Support 58/80mm OD paper roll Print speed up to 250mm/s (max) |
| Speaker | 1*3W |
| Wi-Fi | 2.4GHz / 5GHz IEEE 802.11 a/b/g/n/ac |
| Bluetooth | Support Bluetooth 2.1 / 3.0 / 4.0 Support BLE |
| Ethernet | One 10/100M self-adaptive |
| Interface | 5* USB Type-A ports 1* RJ11 Serial port 1* RJ12 Cash drawer port 1* RJ45 LAN port 1* Audio jack 1* Power port 1* Micro USB debug port |
| Dimensions | Dual monitor: 380*280*590mm Single monitor: 300*250*590mm Wall-mounted: 265*120*680mm |
| Total Weight | Dual monitor: 10.5Kg Single monitor: 8Kg Wall-mounted: 5Kg |
| Power Adapter | Input: AC100~240V / 1.7A Output: DC24V / 2.5A |
| Environment | Operating temperature: 0 ~ 40°C Storage temperature: -20°C ~ 55°C |














Reviews
There are no reviews yet.