Description
| Printing Method | Thermal |
|---|---|
| Paper Width | 80mm |
| Dots | 576 dots |
| Effective Print Width | 72mm |
| Print Life | 150km |
| Print Speed | Max. 250mm/s |
| Cutter | Paper Thickness supported: 0.048 ~ 0.08mm Cutter Life: >1.5 Million times |
| Printing Paper | Paper Type: Thermal paper Paper Width: 80mm Paper Thickness: 0.06 ~ 0.08mm Paper Roll Outer Diameter: 80mm Till Roll Loading Method: Top cover for easy loading |
| Storage Memory | 64MB |
| Flash | 256MB |
| Character Set | Font Library: Unicode character set Chinese: GB18030 24×24dots Numbering: ASCⅡ 12×24dots User-Defined Character Set: Supported |
| Sensor | Out of Paper Sensor: Optical detection Open Cover Sensor: Mechanical detection Paper Jam Sensor: Optical detection Paper Pick-Up Sensor: Optical detection Black Mark Sensor: Optical detection Temperature Sensor: Heat detection |
| Indicator Lights | Power Indicator: Green Network Indicator: Blue User Reminder Indicator: White Error Indicator: Red |
| Buttons | Volume: 2* volume +/- Function: 2* function buttons Pairing: 1* Pairing |
| Ethernet | Port: RJ45 Speed: 10/100Mbps |
| Wi-Fi | Protocol Supported: IEEE 802.11 b/g/n Frequency Band: 2.4GHz |
| Bluetooth | Protocol Supported: BLE, SPP, IBEACON Frequency Band: 2.4GHz |
| Speaker | Power: 3W Volume: ≥105dB |
| Power Input | Working Voltage: DC 24V/2.5A Port: DIN 4P |
| Ports | Cash Drawer: RJ12 24V/1A USB: Type-C USB 2.0 |
| Environment | Operating Environment: 0℃~50℃, 30%~85%RH Storage Environment: -20℃~60℃, ≤93%RH (40℃) |
| Protection Level | IP52; insect-/water-proof, easy to clean (oil) |
| Dimensions | 130mm(L)×130mm(W)×130mm(H) |
| Weight | 855 g (without paper) |
| Software Supported | Print Protocol: ESC/POS Instruction Set Cloud Communication: MQTT+HTTPS |
| Color | Black/Silver |
















Reviews
There are no reviews yet.