Description
| Product Description | SUNMI FT2 connects to different software to boost service efficiencies, such as price checks, inventory checks, make appointments, visitor registration, and more. |
|---|---|
| OS | SUNMI OS based on Android 8.1 |
| CPU | Octa-core 1.8G high-speed CPU |
| Memory | 2GB RAM + 32GB ROM |
| Display | 10” 800*1280 |
| Camera | Single-lens WDR camera, 2MP |
| Card Reader | Supports Type A & B card, Mifare card, Felica card Compliant with ISO/IEC 14443 and ISO15693 standards |
| Scanner | 1D/2D barcode reading |
| SIM Card Slot | 1*SIM |
| Speaker | 2*2W |
| Network | 3G & 4G |
| Wi-Fi | 2.4GHz & 5GHz IEEE 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 2.1 / 3.0 / 4.2 BLE |
| Indicator Light | RGB LED |
| Buttons | 1*Power button (lock screen) 1*Volume +/- (hidden) |
| Ports | Micro USB debug port x 1 SIM card slot x 1 USB Type-A port x 2 RJ45 x 1 2.5mm DC x 1 RS232 x 1 |
| Accessories | Wall mount Desktop stand (optional) |
| Power Adapter | DC 12V / 2A |
| Dimensions (L*W*H) | 246.88*229.3*38.01 mm |
| Weight | 930g (stand/support excl.) |
| Protections | IP54 / V0 flame-retardant / bug-proof |
| Environment | Operating temperature: -10°C~50°C Storage temperature: -20°C~70°C |
| Notes | *Data from the SUNMI lab |












Reviews
There are no reviews yet.