Description
| CPU | Octa-core, up to 2.4GHz |
|---|---|
| OS | SUNMI OS 4.0 (Based on Android 13) |
| Memory | 4GB RAM + 64GB ROM 8GB RAM + 128GB ROM (Optional) Extended Micro SD Card Slot Up to 512GB |
| Display | 11” WUXGA, 1920*1200 Pixels, IPS Capacitive Multi-touch Screen |
| Buttons | 1*Power button (Fingerprint ID) 1*Volume button 1*Function button |
| Card Slots | 1*Nano SIM+1*Micro SD +1*PSAM 2*Nano SIM +1*PSAM (Optional) |
| eSIM | Supported (Optional) *eSIM will replace 1 SIM in 2 SIM case |
| Ports | 1*Type-C on the left, USB OTG 1*Type-C at the bottom, USB host only 6*Pogo PIN at the bottom for connecting accessories 1*Kensington |
| Cellular | 4G/3G/2G |
| Wi-Fi | 5GHz/2.4GHz IEEE 802.11 a/b/g/n/ac |
| Hyper Wi-Fi | Supported (Optional) |
| Bluetooth | Bluetooth 5.1, Support BLE |
| Positioning | GPS/Glonass/Beidou/Galileo |
| Cameras | 5MP FF Front Camera + 13MP AF Rear Camera |
| Scanner | Professional 2D Scan Engine (Optional) |
| Magstripe Reader | Support 1/2/3 track, Bi-direction, comply with ISO 7810/7811 standards |
| IC Card Reader | Dual-Chip Reader Support smart IC card, comply with ISO 7816 standard |
| NFC | Tap on screen Support ISO/IEC 14443 TypeA/B, Mifare, Felica, ISO 15693 compliant |
| Accessories (Optional) | Hand Strap / Protective Case / Shoulder Strap / External Fingerprint Module |














Reviews
There are no reviews yet.