Description
| Print Method | Line Thermal |
|---|---|
| Print Resolution | 203*203dpi |
| Print Speed | Up to 150mm/s |
| CPU | MIPS32 1.2GHz |
| Memory | RAM:128MB ROM:256MB |
| Ports | 1*RJ12 Cash Port 1*RJ45 LAN 1*USB2.0 Type-C |
| Ethernet | 100Mbps |
| Audio | 1*1W Speaker |
| Sensor | Out of Paper Sensor Gap Sensor Open Cover Sensor Paper Pick-Up Sensor Cutter Reset Motor temperature sensor Head temperature sensor |
| Characters Per Line | Width 80mm: Font A:48, Font B:64 Width 58mm: Font A:33, Font B:44 Width 40mm: Font A:21, Font B:28 |
| Font Type | Simplified Chinese (GB18030) Traditional Chinese (BIG5) Japanese (Shift JIS) Korean (KS C 5601) English Emoji Global Fonts Library |
| Bar Code | 1D: UPC-A, UPC-E, JAN13(EAN13), JAN8(EAN8), CODE39, Code 2 of 5 Interleaved, CODABAR, CODE93, CODE128, Code 2 of 5 Matrix, Code 2 of 5 Industrial, Code 2 of 5 IATA, Code 2 of 5 Datalogic, CODE11, CODE39 xtended, GS1 DataBar, GS1 DataBar Expanded, MSI Plessey 2D: PDF417, QR code |
| Paper Type | Receipt , Label |
| Paper Size | Paper Width: 30mm~80mm Max diameter: 80mm Label Width: 30mm~78mm Label Height: 30mm~150mm Thickness: 0.048mm~0.10mm |
| Life | Lift Print life: 150km(Receipt),50km (Label) Cutter Lift: 1000000(Receipt),500000 (Label) |
| Print Command | Receipt/Linerless label: ESC/POS Label: TSPL |
| Cloud Communication | MQTT/HTTPS |
| Power Supply | 5V/2A DC |
| Certification | CCC, IC, CE, CB, FCC, WEEE, Rohs, Reach, SRRC |
| Supported Operating System | Windows/Android/iOS/Linux/SUNMI MDM |
| Dimensions (L*W*H) | 130*140*145 mm |
| Weight | 875g |
| Environment | Operating Temperature: 0?~45? Operating Humidity: 30%~85% non-condensing Storage Temperature: -20?~45? Storage Humidity: 10%~90% non-condensing |












Reviews
There are no reviews yet.