Description
| Product Description | Designed to Impress A metallic body designed for modern business spaces — elevating your store image with style and professionalism. |
|---|---|
| OS | SUNMI OS 4.0 (Based on Android 14) *Support Android Version Upgrade |
| CPU | Octa-core, up to 2.2GHz |
| Memory | 3GB RAM + 32GB ROM Extended Micro SD Card Slot Up to 1TB |
| Buttons | 1*Power button (With indicator blue light) 1*Download button (hidden) |
| Display | 15.6″ IPS, FHD, 1920*1080 Pixels Capacitive Multi-touch Screen, Anti-fingerprint Coating |
| Ports | 2*USB 2.0 Type-A 1*USB 3.0 Type-A 1*USB 2.0 Type-C 1*RJ11 Serial port 1*RJ12 cash drawer port 1*RJ45 LAN port 1*Audio Jack 1*DC port Expand Ports: 2*USB 2.0 Micro USB (located on the top and right side of the secondary display) |
| Wi-Fi | Wi-Fi 6 2.4GHz/5GHz IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.4, Support BLE |
| Ethernet | F153A: 100M; F153B/F153C: 1000M |
| NFC | Tap on the screen Support ISO/IEC 14443 TypeA/B, Mifare, Felica, ISO 15693 compliant Support Host Card Emulation (HCE) |
| Audio | 1*3W Speaker 1*Microphone (Only F153C suppported) |
| Power Adapter | Input: 100~240V AC Output: 24V/1.5A DC |
| Dimensions (L*W*H) | 375*192*322 mm |
| Gross Weight | 8.7kg |
| Environment | Operating Temperature: 0℃~40℃ Storage Temperature: -20℃~60℃ Operating Humidity: 5%~95% non-condensing |
| Certification | CCC, CB, FCC, CE, RoHS |
| Accessories (Optional) | 58mm Paper width guide Desktop Magstripe Card Reader Monocular Camera Binocular Camera |

















Reviews
There are no reviews yet.